Vertical MultiStage Pump
TEVR & TEVRF Series | Vertical Multistage Centrifugal Pumps
description Overview
TEVR & TEVRF Series | Vertical Multistage Centrifugal Pumps
The TEVR and TEVRF series feature highly versatile vertical multistage centrifugal pumps designed with a ducted construction, allowing them to be mounted directly into horizontal piping systems. Available in various sizes and stages to meet precise flow and pressure requirements, these pumps are engineered to transport a wide range of media—from standard tap water to complex industrial liquids—across broad temperature and pressure ranges.
The standard TEVR series is ideal for non-corrosive liquids, while models with upgraded stainless steel flow passage components (304 or 316) are highly suitable for mildly corrosive liquids.
check_circle Key Features
- Inline Mounting: Ducted construction ensures the pump can be mounted directly and easily into existing horizontal piping systems.
- Customizable Performance: Available in different pump sizes, stages, and impeller configurations to strictly meet your required flow and pressure metrics.
- Wide Media Compatibility: Versatile enough to transport everything from standard tap water to demanding industrial liquids, oils, and coolants.
- Extreme Temperature Handling: Capable of safely moving liquids ranging from freezing cold (-20°C) up to extremely hot temperatures (+120°C).
- Corrosion Resistance Options: Upgraded models feature 304 or 316 stainless steel flow passage components for the safe handling of mildly corrosive fluids.
handyman Applications
- Water Supply & Drainage: Water plant filtration and transportation, district network pressurization, and distribution for high-rise buildings and hotels.
- Industrial Pressurization: Process water systems, industrial cleaning systems, high-pressure flushing, and fire protection systems.
- Liquid Transportation: Cooling and air conditioning systems, boiler feed and condensate systems, machine tools, and the delivery of oils, alcohols, acids, bases, glycols, and coolants.
- Water Treatment: Ultra-filtration, reverse osmosis (RO) systems, distillation systems, separators, and swimming pools.
- Irrigation: Regional agricultural, sprinkler, and drip irrigation, as well as nursery and golf course watering.
- Specialty Industries: Food and beverage industry processing.
settings Technical Specifications
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
TEVR 1
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 1--2 | 0.37 | 1.8 | 10 | 3.2 | 13 | 10 | - 20~+120 |
| 1--3 | 0.37 | 1.8 | 15 | 3.2 | 19 | 10 | - 20~+120 |
| 1--4 | 0.37 | 1.8 | 19 | 3.2 | 25 | 10 | - 20~+120 |
| 1--5 | 0.37 | 1.8 | 24 | 3.2 | 31 | 10 | - 20~+120 |
| 1--6 | 0.37 | 1.8 | 28 | 3.2 | 38 | 10 | - 20~+120 |
| 1--7 | 0.37 | 1.8 | 32 | 3.2 | 44 | 10 | - 20~+120 |
| 1--8 | 0.55 | 1.8 | 38 | 3.2 | 50 | 10 | - 20~+120 |
| 1--9 | 0.55 | 1.8 | 42 | 3.2 | 57 | 10 | - 20~+120 |
| 1--10 | 0.55 | 1.8 | 46 | 3.2 | 63 | 10 | - 20~+120 |
| 1--11 | 0.55 | 1.8 | 51 | 3.2 | 69 | 10 | - 20~+120 |
| 1--12 | 0.75 | 1.8 | 56 | 3.2 | 76 | 10 | - 20~+120 |
| 1--13 | 0.75 | 1.8 | 60 | 3.2 | 82 | 10 | - 20~+120 |
| 1--15 | 0.75 | 1.8 | 68 | 3.2 | 88 | 10 | - 20~+120 |
| 1--17 | 1.1 | 1.8 | 78 | 3.2 | 107 | 10 | - 20~+120 |
| 1--19 | 1.1 | 1.8 | 87 | 3.2 | 120 | 10 | - 20~+120 |
| 1--21 | 1.1 | 1.8 | 95 | 3.2 | 132 | 10 | - 20~+120 |
| 1--23 | 1.1 | 1.8 | 103 | 3.2 | 145 | 10 | - 20~+120 |
| 1--25 | 1.5 | 1.8 | 119 | 3.2 | 158 | 10 | - 20~+120 |
| 1--27 | 1.5 | 1.8 | 128 | 3.2 | 170 | 10 | - 20~+120 |
| 1--30 | 1.5 | 1.8 | 140 | 3.2 | 188 | 10 | - 20~+120 |
| 1--33 | 2.2 | 1.8 | 158 | 3.2 | 208 | 10 | - 20~+120 |
| 1--36 | 2.2 | 1.8 | 170 | 3.2 | 225 | 10 | - 20~+120 |
TEVR 2
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 2-2 | 0.37 | 2.5 | 13.5 | 5 | 18.5 | 6 | - 20~+120 |
| 2-3 | 0.37 | 2.5 | 19.5 | 5 | 28 | 10 | - 20~+120 |
| 2-4 | 0.55 | 2.5 | 27 | 5 | 38 | 10 | - 20~+120 |
| 2-5 | 0.55 | 2.5 | 32.5 | 5 | 46 | 10 | - 20~+120 |
| 2-6 | 0.75 | 2.5 | 40 | 5 | 57 | 10 | - 20~+120 |
| 2-7 | 0.75 | 2.5 | 45.5 | 5 | 66 | 10 | - 20~+120 |
| 2-8 | 1.1 | 2.5 | 51 | 5 | 78 | 10 | - 20~+120 |
| 2-9 | 1.1 | 2.5 | 60 | 5 | 86 | 10 | - 20~+120 |
| 2-10 | 1.1 | 2.5 | 65 | 5 | 92 | 10 | - 20~+120 |
| 2-11 | 1.1 | 2.5 | 71.5 | 5 | 104 | 10 | - 20~+120 |
| 2-12 | 1.5 | 2.5 | 78 | 5 | 115 | 10 | - 20~+120 |
| 2-13 | 1.5 | 2.5 | 86.5 | 5 | 124 | 15 | - 20~+120 |
| 2-14 | 1.5 | 2.5 | 92 | 5 | 134 | 15 | - 20~+120 |
| 2-15 | 1.5 | 2.5 | 98 | 5 | 142 | 15 | - 20~+120 |
| 2-16 | 2.2 | 2.5 | 104 | 5 | 154 | 15 | - 20~+120 |
| 2-17 | 2.2 | 2.5 | 111 | 5 | 165 | 15 | - 20~+120 |
| 2-18 | 2.2 | 2.5 | 122 | 5 | 172 | 15 | - 20~+120 |
| 2-19 | 2.2 | 2.5 | 128 | 5 | 182 | 15 | - 20~+120 |
| 2-20 | 2.2 | 2.5 | 134 | 5 | 192 | 15 | - 20~+120 |
| 2-21 | 2.2 | 2.5 | 140 | 5 | 201 | 15 | - 20~+120 |
| 2-22 | 2.2 | 2.5 | 145 | 5 | 208 | 15 | - 20~+120 |
| 2-23 | 3 | 2.5 | 153 | 5 | 218 | 15 | - 20~+120 |
| 2-24 | 3 | 2.5 | 160 | 5 | 228 | 15 | - 20~+120 |
| 2-25 | 3 | 2.5 | 168 | 5 | 238 | 15 | - 20~+120 |
| 2-26 | 3 | 2.5 | 176 | 5 | 248 | 15 | - 20~+120 |
TEVR 3
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 3--2 | 0.37 | 3 | 10 | 5 | 13 | 10 | - 20~+120 |
| 3--3 | 0.37 | 3 | 15 | 5 | 19 | 10 | - 20~+120 |
| 3--4 | 0.37 | 3 | 19 | 5 | 25 | 10 | - 20~+120 |
| 3--5 | 0.37 | 3 | 24 | 5 | 31 | 10 | - 20~+120 |
| 3--6 | 0.55 | 3 | 28 | 5 | 38 | 10 | - 20~+120 |
| 3--7 | 0.55 | 3 | 32 | 5 | 44 | 10 | - 20~+120 |
| 3--8 | 0.75 | 3 | 38 | 5 | 50 | 10 | - 20~+120 |
| 3--9 | 0.75 | 3 | 42 | 5 | 57 | 10 | - 20~+120 |
| 3--10 | 0.75 | 3 | 46 | 5 | 63 | 10 | - 20~+120 |
| 3--11 | 1.1 | 3 | 51 | 5 | 69 | 10 | - 20~+120 |
| 3--12 | 1.1 | 3 | 56 | 5 | 76 | 10 | - 20~+120 |
| 3--13 | 1.1 | 3 | 60 | 5 | 82 | 10 | - 20~+120 |
| 3--15 | 1.1 | 3 | 68 | 5 | 88 | 10 | - 20~+120 |
| 3--17 | 1.5 | 3 | 78 | 5 | 107 | 10 | - 20~+120 |
| 3--19 | 1.5 | 3 | 87 | 5 | 120 | 10 | - 20~+120 |
| 3--21 | 2.2 | 3 | 97 | 5 | 132 | 10 | - 20~+120 |
| 3--23 | 2.2 | 3 | 105 | 5 | 145 | 10 | - 20~+120 |
| 3--25 | 2.2 | 3 | 115 | 5 | 158 | 10 | - 20~+120 |
| 3--27 | 2.2 | 3 | 124 | 5 | 170 | 10 | - 20~+120 |
| 3--29 | 2.2 | 3 | 133 | 5 | 182 | 10 | - 20~+120 |
| 3--31 | 3 | 3 | 142 | 5 | 195 | 15 | - 20~+120 |
| 3--33 | 3 | 3 | 152 | 5 | 208 | 15 | - 20~+120 |
| 3--36 | 3 | 3 | 165 | 5 | 225 | 15 | - 20~+120 |
TEVR 5
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 5--2 | 0.37 | 5 | 9 | 10 | 13 | 10 | - 20~+120 |
| 5--3 | 0.55 | 5 | 15 | 10 | 20 | 10 | - 20~+120 |
| 5--4 | 0.55 | 5 | 19 | 10 | 27 | 10 | - 20~+120 |
| 5--5 | 0.75 | 5 | 24 | 10 | 33 | 10 | - 20~+120 |
| 5--6 | 1.1 | 5 | 28 | 10 | 40 | 10 | - 20~+120 |
| 5--7 | 1.1 | 5 | 32 | 10 | 47 | 10 | - 20~+120 |
| 5--8 | 1.1 | 5 | 40 | 10 | 54 | 10 | - 20~+120 |
| 5--9 | 1.5 | 5 | 47 | 10 | 60 | 10 | - 20~+120 |
| 5--10 | 1.5 | 5 | 53 | 10 | 67 | 10 | - 20~+120 |
| 5--11 | 2.2 | 5 | 59 | 10 | 74 | 10 | - 20~+120 |
| 5--12 | 2.2 | 5 | 63 | 10 | 80 | 10 | - 20~+120 |
| 5--13 | 2.2 | 5 | 68 | 10 | 87 | 10 | - 20~+120 |
| 5--14 | 2.2 | 5 | 74 | 10 | 94 | 10 | - 20~+120 |
| 5--15 | 2.2 | 5 | 79 | 10 | 100 | 10 | - 20~+120 |
| 5--16 | 2.2 | 5 | 85 | 10 | 107 | 10 | - 20~+120 |
| 5--18 | 3 | 5 | 98 | 10 | 120 | 15 | - 20~+120 |
| 5--20 | 3 | 5 | 108 | 10 | 134 | 15 | - 20~+120 |
| 5--22 | 4 | 5 | 120 | 10 | 147 | 15 | - 20~+120 |
| 5--24 | 4 | 5 | 132 | 10 | 160 | 15 | - 20~+120 |
| 5--26 | 4 | 5 | 145 | 10 | 174 | 15 | - 20~+120 |
| 5--29 | 4 | 5 | 155 | 10 | 195 | 15 | - 20~+120 |
TEVR 10
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 10--1 | 0.37 | 10 | 7.5 | 16 | 10 | 8 | - 20~+120 |
| 10--2 | 0.75 | 10 | 15 | 16 | 21 | 8 | - 20~+120 |
| 10--3 | 1.1 | 10 | 23 | 16 | 31 | 8 | - 20~+120 |
| 10--4 | 1.5 | 10 | 32 | 16 | 42 | 8 | - 20~+120 |
| 10--5 | 2.2 | 10 | 40 | 16 | 52 | 8 | - 20~+120 |
| 10--6 | 2.2 | 10 | 48 | 16 | 63 | 8 | - 20~+120 |
| 10--7 | 3 | 10 | 56 | 16 | 73 | 10 | - 20~+120 |
| 10--8 | 3 | 10 | 64 | 16 | 84 | 10 | - 20~+120 |
| 10--9 | 3 | 10 | 70 | 16 | 94 | 10 | - 20~+120 |
| 10--10 | 4 | 10 | 80 | 16 | 105 | 10 | - 20~+120 |
| 10--12 | 4 | 10 | 95 | 16 | 115 | 10 | - 20~+120 |
| 10--14 | 5.5 | 10 | 113 | 16 | 147 | 10 | - 20~+120 |
| 10--16 | 5.5 | 10 | 128 | 16 | 168 | 10 | - 20~+120 |
| 10--18 | 7.5 | 10 | 145 | 16 | 188 | 10 | - 20~+120 |
| 10--20 | 7.5 | 10 | 164 | 16 | 210 | 10 | - 20~+120 |
| 10--22 | 7.5 | 10 | 178 | 16 | 230 | 10 | - 20~+120 |
TEVR 15
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 15--1 | 1.1 | 15 | 11 | 24 | 13 | 8 | - 20~+120 |
| 15--2 | 2.2 | 15 | 23 | 24 | 26 | 8 | - 20~+120 |
| 15--3 | 3 | 15 | 35 | 24 | 43 | 8 | - 20~+120 |
| 15--4 | 4 | 15 | 47 | 24 | 56 | 10 | - 20~+120 |
| 15--5 | 4 | 15 | 58 | 24 | 70 | 10 | - 20~+120 |
| 15--6 | 5.5 | 15 | 71 | 24 | 84 | 10 | - 20~+120 |
| 15--7 | 5.5 | 15 | 83 | 24 | 98 | 10 | - 20~+120 |
| 15--8 | 7.5 | 15 | 96 | 24 | 112 | 10 | - 20~+120 |
| 15--9 | 7.5 | 15 | 108 | 24 | 125 | 10 | - 20~+120 |
| 15--10 | 11 | 15 | 120 | 24 | 140 | 10 | - 20~+120 |
| 15--12 | 11 | 15 | 142 | 24 | 168 | 10 | - 20~+120 |
| 15--14 | 11 | 15 | 166 | 24 | 195 | 10 | - 20~+120 |
| 15--17 | 15 | 15 | 205 | 24 | 238 | 10 | - 20~+120 |
TEVR 20
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 20--1 | 1.1 | 20 | 10.5 | 29 | 14 | 8 | - 20~+120 |
| 20--2 | 2.2 | 20 | 22.5 | 29 | 28 | 8 | - 20~+120 |
| 20--3 | 4 | 20 | 36 | 29 | 42 | 8 | - 20~+120 |
| 20--4 | 5.5 | 20 | 48 | 29 | 56 | 10 | - 20~+120 |
| 20--5 | 5.5 | 20 | 60 | 29 | 70 | 10 | - 20~+120 |
| 20--6 | 7.5 | 20 | 72 | 29 | 86 | 10 | - 20~+120 |
| 20--7 | 7.5 | 20 | 84 | 29 | 98 | 10 | - 20~+120 |
| 20--8 | 11 | 20 | 96 | 29 | 115 | 10 | - 20~+120 |
| 20--10 | 11 | 20 | 120 | 29 | 148 | 10 | - 20~+120 |
| 20--12 | 15 | 20 | 144 | 29 | 178 | 10 | - 20~+120 |
| 20--14 | 15 | 20 | 168 | 29 | 208 | 10 | - 20~+120 |
| 20--17 | 18.5 | 20 | 205 | 29 | 250 | 10 | - 20~+120 |
TEVR 32
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 32-1-1 | 1.5 | 32 | 10 | 40 | 16 | 4 | - 20~+120 |
| 32-1 | 2.2 | 32 | 13 | 40 | 19.5 | 4 | - 20~+120 |
| 32-2-2 | 3 | 32 | 20.5 | 40 | 31.5 | 4 | - 20~+120 |
| 32-2 | 4 | 32 | 27.5 | 40 | 39.5 | 4 | - 20~+120 |
| 32-3-2 | 5.5 | 32 | 35.5 | 40 | 51.5 | 4 | - 20~+120 |
| 32-3 | 5.5 | 32 | 41.5 | 40 | 58.5 | 4 | - 20~+120 |
| 32-4-2 | 7.5 | 32 | 49.5 | 40 | 71 | 4 | - 20~+120 |
| 32-4 | 7.5 | 32 | 56 | 40 | 78 | 4 | - 20~+120 |
| 32-5-2 | 11 | 32 | 65.5 | 40 | 91.5 | 10 | - 20~+120 |
| 32-5 | 11 | 32 | 72 | 40 | 98.5 | 10 | - 20~+120 |
| 32-6-2 | 11 | 32 | 79.5 | 40 | 111 | 10 | - 20~+120 |
| 32-6 | 11 | 32 | 85.5 | 40 | 118 | 10 | - 20~+120 |
| 32-7-2 | 15 | 32 | 94.5 | 40 | 131 | 10 | - 20~+120 |
| 32-7 | 15 | 32 | 101 | 40 | 138 | 10 | - 20~+120 |
| 32-8-2 | 15 | 32 | 108 | 40 | 150 | 10 | - 20~+120 |
| 32-8 | 15 | 32 | 115 | 40 | 157 | 10 | - 20~+120 |
| 32-9-2 | 18.5 | 32 | 124 | 40 | 170 | 10 | - 20~+120 |
| 32-9 | 18.5 | 32 | 131 | 40 | 177 | 10 | - 20~+120 |
| 32-10-2 | 18.5 | 32 | 138 | 40 | 189 | 10 | - 20~+120 |
| 32-10 | 18.5 | 32 | 145 | 40 | 196 | 10 | - 20~+120 |
| 32-11-2 | 22 | 32 | 154 | 40 | 210 | 15 | - 20~+120 |
| 32-11 | 22 | 32 | 161 | 40 | 216 | 15 | - 20~+120 |
| 32-12-2 | 22 | 32 | 168 | 40 | 229 | 15 | - 20~+120 |
| 32-12 | 22 | 32 | 176 | 40 | 235 | 15 | - 20~+120 |
| 32-13-2 | 30 | 32 | 187 | 40 | 250 | 15 | - 20~+120 |
| 32-13 | 30 | 32 | 193 | 40 | 257 | 15 | - 20~+120 |
| 32-14-2 | 30 | 32 | 201 | 40 | 269 | 15 | - 20~+120 |
| 32-14 | 30 | 32 | 207 | 40 | 276 | 15 | - 20~+120 |
TEVR 45
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 45-1-1 | 3 | 45 | 14.5 | 55 | 21.5 | 4 | - 20~+120 |
| 45-1 | 4 | 45 | 19 | 55 | 26.5 | 4 | - 20~+120 |
| 45-2-2 | 5.5 | 45 | 30.5 | 55 | 41.5 | 4 | - 20~+120 |
| 45-2 | 7.5 | 45 | 39 | 55 | 51.5 | 4 | - 20~+120 |
| 45-3-2 | 11 | 45 | 52 | 55 | 67.5 | 10 | - 20~+120 |
| 45-3 | 11 | 45 | 59.5 | 55 | 77 | 10 | - 20~+120 |
| 45-4-2 | 15 | 45 | 72 | 55 | 93 | 10 | - 20~+120 |
| 45-4 | 15 | 45 | 79.5 | 55 | 103 | 10 | - 20~+120 |
| 45-5-2 | 18.5 | 45 | 92.5 | 55 | 119 | 10 | - 20~+120 |
| 45-5 | 18.5 | 45 | 100 | 55 | 129 | 10 | - 20~+120 |
| 45-6-2 | 22 | 45 | 113 | 55 | 145 | 15 | - 20~+120 |
| 45-6 | 22 | 45 | 121 | 55 | 154 | 15 | - 20~+120 |
| 45-7-2 | 30 | 45 | 135 | 55 | 172 | 15 | - 20~+120 |
| 45-7 | 30 | 45 | 144 | 55 | 181 | 15 | - 20~+120 |
| 45-8-2 | 30 | 45 | 155 | 55 | 198 | 15 | - 20~+120 |
| 45-8 | 30 | 45 | 164 | 55 | 207 | 15 | - 20~+120 |
| 45-9-2 | 30 | 45 | 175 | 55 | 223 | 15 | - 20~+120 |
| 45-9 | 37 | 45 | 185 | 55 | 233 | 15 | - 20~+120 |
| 45-10-2 | 37 | 45 | 196 | 55 | 249 | 15 | - 20~+120 |
| 45-10 | 37 | 45 | 205 | 55 | 259 | 15 | - 20~+120 |
| 45-11-2 | 45 | 45 | 222 | 55 | 280 | 15 | - 20~+120 |
| 45-11 | 45 | 45 | 230 | 55 | 290 | 15 | - 20~+120 |
| 45-12-2 | 45 | 45 | 242 | 55 | 307 | 15 | - 20~+120 |
| 45-12 | 45 | 45 | 251 | 55 | 316 | 15 | - 20~+120 |
| 45-13-2 | 45 | 45 | 263 | 55 | 333 | 15 | - 20~+120 |
TEVR 64
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| 64-1-1 | 4 | 64 | 15.5 | 80 | 22 | 4 | - 20~+120 |
| 64-1 | 5.5 | 64 | 21.5 | 80 | 31.5 | 4 | - 20~+120 |
| 64-2-2 | 7.5 | 64 | 31 | 80 | 40.5 | 4 | - 20~+120 |
| 64-2-1 | 11 | 64 | 38 | 80 | 51 | 10 | - 20~+120 |
| 64-2 | 11 | 64 | 44.5 | 80 | 60.5 | 10 | - 20~+120 |
| 64-3-2 | 15 | 64 | 54 | 80 | 69.5 | 10 | - 20~+120 |
| 64-3-1 | 15 | 64 | 60 | 80 | 79 | 10 | - 20~+120 |
| 64-3 | 18.5 | 64 | 66.5 | 80 | 89.5 | 10 | - 20~+120 |
| 64-4-2 | 18.5 | 64 | 76 | 80 | 98 | 10 | - 20~+120 |
| 64-4-1 | 22 | 64 | 82.5 | 80 | 109 | 15 | - 20~+120 |
| 64-4 | 22 | 64 | 89 | 80 | 118 | 15 | - 20~+120 |
| 64-5-2 | 30 | 64 | 100 | 80 | 128 | 15 | - 20~+120 |
| 64-5-1 | 30 | 64 | 106 | 80 | 138 | 15 | - 20~+120 |
| 64-5 | 30 | 64 | 113 | 80 | 148 | 15 | - 20~+120 |
| 64-6-2 | 30 | 64 | 122 | 80 | 157 | 15 | - 20~+120 |
| 64-6-1 | 37 | 64 | 129 | 80 | 167 | 15 | - 20~+120 |
| 64-6 | 37 | 64 | 135 | 80 | 177 | 15 | - 20~+120 |
| 64-7-2 | 37 | 64 | 145 | 80 | 186 | 15 | - 20~+120 |
| 64-7-1 | 37 | 64 | 151 | 80 | 196 | 15 | - 20~+120 |
| 64-7 | 45 | 64 | 163 | 80 | 208 | 15 | - 20~+120 |
| 64-8-2 | 45 | 64 | 172 | 80 | 218 | 15 | - 20~+120 |
| 64-8-1 | 45 | 64 | 180 | 80 | 227 | 15 | - 20~+120 |
EVRS 94
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| EVR(S)90-1-1 | 5.5 | 90 | 14 | 110 | 26 | 4 | - 20~+120 |
| EVR(S)90-1 | 7.5 | 90 | 20 | 110 | 35 | 4 | - 20~+120 |
| EVR(S)90-2-2 | 11 | 90 | 29.5 | 110 | 48 | 10 | - 20~+120 |
| EVR(S)90-2 | 15 | 90 | 42 | 110 | 68 | 10 | - 20~+120 |
| EVR(S)90-3-2 | 18.5 | 90 | 51 | 110 | 81 | 10 | - 20~+120 |
| EVR(S)90-3 | 22 | 90 | 64 | 110 | 102 | 15 | - 20~+120 |
| EVR(S)90-4-2 | 30 | 90 | 75 | 110 | 115 | 15 | - 20~+120 |
| EVR(S)90-4 | 30 | 90 | 87.5 | 110 | 136 | 15 | - 20~+120 |
| EVR(S)90-5-2 | 37 | 90 | 97 | 110 | 149 | 15 | - 20~+120 |
| EVR(S)90-5 | 37 | 90 | 109.5 | 110 | 170 | 15 | - 20~+120 |
| EVR(S)90-6-2 | 45 | 90 | 121 | 110 | 184 | 15 | - 20~+120 |
| EVR(S)90-6 | 45 | 90 | 133 | 110 | 205 | 15 | - 20~+120 |
EVRS120
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| EVR(S)120-1 | 11 | 120 | 18.5 | 150 | 23 | 10 | - 20~+120 |
| EVR(S)120-2-2 | 15 | 120 | 28.5 | 150 | 36 | 10 | - 20~+120 |
| EVR(S)120-2-1 | 18.5 | 120 | 34.5 | 150 | 43 | 10 | - 20~+120 |
| EVR(S)120-2 | 22 | 120 | 40 | 150 | 48 | 15 | - 20~+120 |
| EVR(S)120-3-2 | 30 | 120 | 49 | 150 | 59 | 15 | - 20~+120 |
| EVR(S)120-3-1 | 30 | 120 | 55.5 | 150 | 66 | 15 | - 20~+120 |
| EVR(S)120-3 | 30 | 120 | 61 | 150 | 72 | 15 | - 20~+120 |
| EVR(S)120-4-2 | 37 | 120 | 69 | 150 | 83 | 15 | - 20~+120 |
| EVR(S)120-4-1 | 37 | 120 | 76 | 150 | 92 | 15 | - 20~+120 |
| EVR(S)120-4 | 45 | 120 | 81 | 150 | 97 | 15 | - 20~+120 |
| EVR(S)120-5-2 | 45 | 120 | 90 | 150 | 108 | 15 | - 20~+120 |
| EVR(S)120-5-1 | 45 | 120 | 97 | 150 | 114 | 15 | - 20~+120 |
| EVR(S)120-5 | 55 | 120 | 101.5 | 150 | 121 | 20 | - 20~+120 |
| EVR(S)120-6-2 | 55 | 120 | 110 | 150 | 131 | 20 | - 20~+120 |
| EVR(S)120-6-1 | 55 | 120 | 118 | 150 | 139 | 20 | - 20~+120 |
| EVR(S)120-6 | 75 | 120 | 123 | 150 | 143 | 20 | - 20~+120 |
| EVR(S)120-7-2 | 75 | 120 | 130 | 150 | 154 | 20 | - 20~+120 |
| EVR(S)120-7-1 | 75 | 120 | 137.5 | 150 | 161 | 20 | - 20~+120 |
| EVR(S)120-7 | 75 | 120 | 145 | 150 | 167 | 20 | - 20~+120 |
EVRS 150
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| EVR(S)150-1-1 | 11 | 150 | 12.5 | 180 | 19 | 10 | - 20~+120 |
| EVR(S)150-1 | 15 | 150 | 18.5 | 180 | 25 | 10 | - 20~+120 |
| EVR(S)150-2-2 | 18.5 | 150 | 27.5 | 180 | 40 | 10 | - 20~+120 |
| EVR(S)150-2-1 | 22 | 150 | 35 | 180 | 47 | 15 | - 20~+120 |
| EVR(S)150-2 | 30 | 150 | 40 | 180 | 55 | 15 | - 20~+120 |
| EVR(S)150-3-2 | 30 | 150 | 49 | 180 | 69 | 15 | - 20~+120 |
| EVR(S)150-3-1 | 37 | 150 | 56 | 180 | 75 | 15 | - 20~+120 |
| EVR(S)150-3 | 37 | 150 | 63 | 180 | 83 | 15 | - 20~+120 |
| EVR(S)150-4-2 | 45 | 150 | 70.5 | 180 | 95 | 15 | - 20~+120 |
| EVR(S)150-4-1 | 45 | 150 | 77 | 180 | 104 | 15 | - 20~+120 |
| EVR(S)150-4 | 55 | 150 | 84 | 180 | 113 | 20 | - 20~+120 |
| EVR(S)150-5-2 | 55 | 150 | 92 | 180 | 126 | 20 | - 20~+120 |
| EVR(S)150-5-1 | 75 | 150 | 99 | 180 | 133 | 20 | - 20~+120 |
| EVR(S)150-5 | 75 | 150 | 106.5 | 180 | 140 | 20 | - 20~+120 |
| EVR(S)150-6-2 | 75 | 150 | 112 | 180 | 149 | 20 | - 20~+120 |
| EVR(S)150-6-1 | 75 | 150 | 120.5 | 180 | 158 | 20 | - 20~+120 |
| EVR(S)150-6 | 75 | 150 | 130 | 180 | 167 | 20 | - 20~+120 |
EVRS 200
| Models | Power [kW] | Rated Flow [m³/h] | Rated Head [m] | Max. Flow [m³/h] | Max. Head [m] | Max. Inlet Pressure [bar] | Applicable temperature [°C] |
|---|---|---|---|---|---|---|---|
| EVR(S)200-1-D | 18.5 | 200 | 20 | 240 | 28 | 10 | - 20~+120 |
| EVR(S)200-1-C | 22 | 200 | 24 | 240 | 31 | 15 | - 20~+120 |
| EVR(S)200-1 | 30 | 200 | 34 | 240 | 41 | 15 | - 20~+120 |
| EVR(S)200-2-2D | 37 | 200 | 41 | 240 | 56 | 15 | - 20~+120 |
| EVR(S)200-2-2C | 45 | 200 | 49 | 240 | 63 | 15 | - 20~+120 |
