water_pump Submersible Motors
6" Submersible Motors
Texmo 6" Submersible Motors
Power
7.5 / 10.0 / 12.5 / 15.0 / 17.5 / 20.0 / 25.0 / 30.0 / 35.0 / 40.0 / 50.0 / 60.0
Phase
Three Phase
Speed
2900 RPM
Protection
IP68
description Overview
Texmo 6" Submersible Motors
The Texmo 6" submersible motors feature an induction motor design with PVC/poly-wrapped insulated windings for reliable, wet-wound operation and easy rewinding. Constructed with a corrosion-resistant stainless steel stator jacket and a water-filled configuration to prevent internal contamination, these motors are tropicalized to ensure lower winding temperatures and optimized electrical efficiency. Engineered for continuous duty, they provide consistent, high-performance power delivery even in demanding industrial and heavy-duty environments.
check_circle Key Features
- Induction motor with PVC/poly-wrapped insulated winding for reliable, wet-wound operation.
- Radial and thrust bearings are water-lubricated to ensure smooth rotation.
- Stator jacket constructed from corrosion-resistant stainless steel.
- Integrated sand slinger for optimal performance and protection in sandy environments.
- Equipped with a standard 6" NEMA flange and M12 stud for secure installation.
- Cable materials are compliant with international drinking water regulations.
- Precision-engineered and thoroughly tested for continuous duty (S1) operation.
handyman Applications
- Water supply for domestic waterworks.
- Irrigation systems for horticulture and agriculture.
- Drip and sprinkler irrigation techniques.
- Pressure boosting systems.
- Water treatment processes.
- Civil and industrial water applications.
settings Technical Specifications
swipe Drag to pan
| Specification | TSMC150-7.5 | TSMC150-10 | TSMC150-12.5 | TSMC150-15 | TSMC150-17.5 | TSMC150-20 | TSMC150-25 | TSMC150-30 | TSMC150-35 | TSMC150-40 | TSMC150-50 | TSMC150-60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Rating | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 50.0 | 60.0 |
| Motor Length (mm) | 842 | 872 | 912 | 952 | 992 | 1022 | 1102 | 1172 | 1232 | 1302 | 1402 | 1502 |
| Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Motor Speed | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM | 2900 RPM |
| Max Immersion Depth | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters | 600 meters |
| Max Water Temp | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C |
| Max Starts/Hour | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Get a price for the 6" Submersible Motors
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.
United Arab Emirates
