water_pump Induction Motor

Induction Motor 1.0 HP - 50.0 HP

Texmo Induction Motor Series

Motor Type
Totally Enclosed Fan Cooled (TEFC) Induction Motor
Power Range
1.0 HP to 100 HP (0.75 kW to 75 kW)
Phase & Voltage
Single Phase (220V) / Three Phase (380V)
Rated Frequency
50Hz

description Overview

Texmo Induction Motor Series

The TIM Series features totally enclosed and fan-cooled (TEFC) induction motors designed for outstanding multipurpose performance. Engineered for high efficiency and energy savings, these motors deliver high starting torque with minimal noise and vibration.

Available in a comprehensive range from 1.0 HP all the way up to 100 HP, they are highly reliable for heavy-duty industrial tasks, agricultural machinery, and domestic equipment. Built with easy maintenance and re-winding in mind, they offer long-lasting, continuous operation under demanding conditions.

check_circle Key Features

  • TEFC Design: Totally Enclosed and Fan Cooled to protect internal components from dust and moisture.
  • High Performance: Engineered for high efficiency, energy-saving operation, and high starting torque.
  • Smooth Operation: Runs reliably with exceptionally low noise and little vibration.
  • Easy Maintenance: Designed for easy servicing and hassle-free re-winding.
  • Custom Protection: Can be upgraded to IP-55 or IP-56 protection ratings upon request for harsher environments.
  • Available Models
  • Single Phase (220V): TIM-1.5S4, TIM-2S4, TIM-3S4, TIM-1.5S2, TIM-2S2, TIM-3S2
  • Three Phase (380V): TIM-1T2, TIM-1.5T2, TIM-2T2, TIM-3T2, TIM-5.5T2, TIM-7.5T2, TIM-10T2, TIM-15T2, TIM-20T2, TIM-25T2, TIM-30T2, TIM-40T2, TIM-50T2, TIM-60T2, TIM-75T, TIM-100T2, TIM-1T4, TIM-1.5T4, TIM-2T4, TIM-3T4, TIM-5.5T4, TIM-7.5T4, TIM-10T4, TIM-15T4, TIM-20T4, TIM-25T4, TIM-30T4, TIM-40T4, TIM-50T4, TIM-60T4, TIM-75T4, TIM-100T4

handyman Applications

  • Multi-purpose industrial use
  • Domestic and agricultural setups
  • Heavy machinery and equipment powering
  • Fluid transfer and conveyor systems

settings Technical Specifications

Motor Type
Totally Enclosed Fan Cooled (TEFC) Induction Motor
Power Range
1.0 HP to 100 HP (0.75 kW to 75 kW)
Phase & Voltage
Single Phase (220V) / Three Phase (380V)
Rated Frequency
50Hz
Speed Options
1400 RPM or 2900 RPM
Efficiency Standard
IE2 and IE3 for optimum energy efficiency
Enclosure Protection
IP-55 and IP-56 available upon request
Duty Cycle
S1 (Continuous operation)

table_chart Performance Data

Drag to pan · Tap Expand for full-screen view.

swipe Drag to pan
MODEL HP KW Voltage RPM/SPEED
TIM-1.5S4 1.5 1.1 220 1400
TIM-2S4 2 1.5 220 1400
TIM-3S4 3 2.2 220 1400
TIM-1.5S2 1.5 1.1 220 2900
TIM-2S2 2 1.5 220 2900
TIM-3S2 3 2.2 220 2900
TIM-1T2 1 0.75 380 2900
TIM-1.5T2 1.5 1.1 380 2900
TIM-2T2 2 1.5 380 2900
TIM-3T2 3 2.2 380 2900
TIM-5.5T2 5.5 4 380 2900
TIM-7.5T2 7.5 5.5 380 2900
TIM-10T2 10 7.5 380 2900
TIM-15T2 15 11 380 2900
TIM-20T2 20 15 380 2900
TIM-25T2 25 18.5 380 2900
TIM-30T2 30 22 380 2900
TIM-40T2 40 30 380 2900
TIM-50T2 50 37 380 2900
TIM-60T2 60 45 380 2900
TIM-75T 75 56 380 2900
TIM-100T2 100 75 380 2900
TIM-1T4 1 0.75 380 1400
TIM-1.5T4 1.5 1.1 380 1400
TIM-2T4 2 1.5 380 1400
TIM-3T4 3 2.2 380 1400
TIM-5.5T4 5.5 4 380 1400
TIM-7.5T4 7.5 5.5 380 1400
TIM-10T4 10 7.5 380 1400
TIM-15T4 15 11 380 1400
TIM-20T4 20 15 380 1400
TIM-25T4 25 18.5 380 1400
TIM-30T4 30 22 380 1400
TIM-40T4 40 30 380 1400
TIM-50T4 50 37 380 1400
TIM-60T4 60 45 380 1400
TIM-75T4 75 56 380 1400
TIM-100T4 100 75 380 1400

straighten Dimensions

Dimensions

swipe Drag to pan
MODEL A AA AB BB HA AC HD B C D DH E F G H K KK L
METRIC PG
TIM-1.5S4 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-2S4 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-3S4 160 40 200 172 11 196 260 140 63 28 M10 x 22 60 8 24 100 12 2-M32x1.5 2-PG21 385
TIM-1.5S2 125 35 165 125 9 160 215 100 50 19 M6 x 16 40 6 15.5 80 10 2-M20x1.5 2-PG16 290
TIM-2S2 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-3S2 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-1T2 125 35 156 125 9 155 215 100 50 19 M6 x 16 40 6 15.5 80 10 2-M20x1.5 2-PG16 287
TIM-1.5T2 125 35 156 125 9 155 215 100 50 19 M6 x 16 40 6 15.5 80 10 2-M20x1.5 2-PG16 287
TIM-2T2 140 37 175 125 10 175 230 100 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 315
TIM-3T2 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-5.5T2 190 41 230 181 12 220 290 140 70 28 M10 x 22 60 8 24 112 12 2-M32x1.5 2-PG21 400
TIM-7.5T2 216 51 260 186 15 259 338 140 89 38 M12 x 28 80 10 33 132 12 2-M32x1.5 2-PG21 483
TIM-10T2 216 51 260 186 15 259 338 140 89 38 M12 x 28 80 10 33 132 12 2-M32x1.5 2-PG21 483
TIM-15T2 254 55 320 260 18 315 420 210 108 42 M16 x 36 110 12 37 160 15 2-M40x1.5 2-PG29 615
TIM-20T2 254 55 320 260 18 315 420 210 108 42 M16 x 36 110 12 37 160 15 2-M40x1.5 2-PG29 615
TIM-25T2 254 55 320 304 18 315 420 254 108 42 M16 x 36 110 12 37 160 15 2-M40x1.5 2-PG29 658
TIM-1T4 125 35 156 125 9 155 215 100 50 19 M6 x 16 40 6 15.5 80 10 2-M20x1.5 2-PG16 287
TIM-1.5T4 140 37 175 125 10 175 230 100 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 315
TIM-2T4 140 37 175 150 10 175 230 125 56 24 M8 x 19 50 8 20 90 10 2-M25x1.5 2-PG16 340
TIM-3T4 160 40 200 172 11 196 260 140 63 28 M10 x 22 60 8 24 100 12 2-M32x1.5 2-PG21 385
TIM-5.5T4 190 41 230 181 12 220 290 140 70 28 M10 x 22 60 8 24 112 12 2-M32x1.5 2-PG21 400
TIM-7.5T4 216 51 260 186 15 259 338 140 89 38 M12 x 28 80 10 33 132 12 2-M32x1.5 2-PG21 483
TIM-10T4 216 51 260 224 15 259 338 178 89 38 M12 x 28 80 10 33 132 12 2-M32x1.5 2-PG21 510
TIM-15T4 254 55 320 260 18 315 420 210 108 42 M16 x 36 110 12 37 160 15 2-M40x1.5 2-PG29 615
TIM-20T4 254 55 320 304 18 315 420 254 108 42 M16 x 36 110 12 37 160 15 2-M40x1.5 2-PG29 660

Dimensions

swipe Drag to pan
MODEL A A/2 B C D E F G H K AB AC AD HD L DH
TIM-25T4 279 139.5 241 121 48 110 14 42.5 180 15 355 355 280 455 700 M16 x 36
TIM-30T4 279 139.5 241 121 48 110 14 42.5 180 15 355 355 280 455 740 M16 x 36
TIM-40T4 318 159 305 133 55 110 16 49 200 19 395 397 305 505 770 M20 x 42
TIM-50T4 356 178 286 149 60 140 18 53 225 19 435 445 335 560 815 M20 x 42
TIM-60T4 356 178 311 149 60 140 18 53 225 19 435 445 335 560 845 M20 x 42
TIM-75T4 406 203 349 168 65 140 18 58 250 24 490 485 370 615 920 M20 x 42
TIM-100T4 457 228.5 368 190 75 140 20 67.5 280 24 550 547 410 680 995 M20 x 42
TIM-30T2 279 139.5 241 121 48 110 14 42.5 180 15 355 355 280 455 700 M16 x 36
TIM-40T2 318 159 305 133 55 110 16 49 200 19 395 397 305 505 770 M20 x 42
TIM-50T2 318 159 305 133 55 110 16 49 200 19 395 397 305 505 770 M20 x 42
TIM-60T2 356 178 311 149 60 140 18 53 225 19 435 445 335 560 845 M20 x 42
TIM-75T2 406 203 349 168 65 140 18 58 250 24 490 485 370 615 920 M20 x 42
TIM-100T2 457 228.5 368 190 75 140 20 67.5 280 24 550 547 410 680 995 M20 x 42
Induction Motor Dimensions

Get a price for the Induction Motor 1.0 HP - 50.0 HP

Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.

United Arab Emirates
Oman
Barka Main Branch