TCM 15 / 20 / 25 / 30 / 40 / 50
TCM High-Power Series (15 HP - 50 HP) | Centrifugal Monoblock Agriculture Pumps
description Overview
TCM High-Power Series (15 HP - 50 HP) | Centrifugal Monoblock Agriculture Pumps
The TCM High-Power series represents the absolute pinnacle of heavy-duty centrifugal monoblock pumps. Ranging from 15 HP all the way up to a massive 50 HP, these industrial-grade pumps are engineered to move extreme volumes of water across vast distances and heights.
Whether you need to irrigate expansive commercial farms, supply water to towering housing complexes, or power industrial fire-fighting and cooling systems, this series delivers unmatched performance. Built with rugged copper-wound motors and anti-corrosive stainless steel shafts, they are designed for continuous, brutal workloads in the harshest environments.
check_circle Key Features
- Extreme industrial-grade water flow capacity (up to 3300 Liters Per Minute on select models)
- Massive high-power copper-wound motors (15 HP to 50 HP) for the most demanding workloads
- Anti-corrosive stainless steel shafts engineered for maximum lifespan
- Industrial thermal capacity safe for pumping hot liquids up to 105°C
- Rated for S1 continuous duty to run 24/7 in harsh outdoor conditions
- Heavy-duty mechanical seals designed to withstand up to 10 Bar of intense system pressure
handyman Applications
- Massive-scale agricultural irrigation
- High-rise housing complexes and townships
- Industrial fire-fighting systems
- Heavy industries and manufacturing plants
- Centralized community water supply networks
- High-volume fluid transfer
settings Technical Specifications
| Specification | TCM-15A | TCM-20A | TCM-20 | TCM-25A | TCM-25 | TCM-30A | TCM-30 | TCM-40 | TCM-50 |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 3" x 3" | 4" x 3" | 3" x 3" | 4" x 3" | 3" x 3" | 4" x 3" | 3" x 3" | 4" x 4" | 4" x 4" |
| Voltage | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz | 380–440V, 50Hz |
| Power (HP) | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Power (kW) | 11 | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 30 | 37 |
| Max Flow (LPM) | 3000 | 3000 | 2670 | 3300 | 2340 | 3300 | 2340 | 2340 | 1670 |
| Max Head (m) | 27 | 30 | 32 | 36 | 44 | 39 | 50 | 45 | 80 |
| Motor | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous | 2-pole asynchronous |
| Winding | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
| Protection Rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Insulation Class | F | F | F | F | F | F | F | F | F |
| Max Liquid Temp | 105°C | 105°C | 105°C | 105°C | 105°C | 105°C | 105°C | 105°C | 105°C |
| Max Ambient Temp | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C | Up to 40°C |
| Suction Lift | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters | Up to 8 meters |
| Shaft | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS | Anti-corrosive SS |
| Seals | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal | Mechanical shaft seal |
| Max Working Pressure | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | SUC X DEL | M³/HR | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 198 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | LPM | 0 | 333 | 667 | 1000 | 1340 | 1670 | 2000 | 2340 | 2670 | 3000 | 3300 | ||
| TCM-15A | 11 | 15 | 3" X 3" | H (Meters) | 27 | 26 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 12 | |
| TCM-20A | 15 | 20 | 4" X 3" | 30 | 30 | 30 | 29 | 28 | 26 | 24 | 22 | 19 | 13 | ||
| TCM-20 | 15 | 20 | 3" X 3" | 32 | 31 | 30 | 28 | 26 | 24 | 22 | 20 | 17 | |||
| TCM-25A | 18.5 | 25 | 4" X 3" | 36 | 35 | 35 | 35 | 34 | 33 | 30 | 27 | 24 | 18 | 12 | |
| TCM-25 | 18.5 | 25 | 3" X 3" | 44 | 42 | 40 | 38 | 36 | 32 | 28 | 24 | ||||
| TCM-30A | 22 | 30 | 4" X 3" | 39 | 39 | 39 | 39 | 38 | 38 | 36 | 34 | 32 | 29 | 27 | |
| TCM-30 | 22 | 30 | 3" X 3" | 50 | 48 | 45 | 42 | 38 | 32 | 27 | |||||
| TCM-40 | 30 | 40 | 4" X 4" | 45 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | ||||
| TCM-50 | 37 | 50 | 4" X 4" | 80 | 76 | 70 | 62 | 49 | 30 | ||||||
Get a price for the TCM 15 / 20 / 25 / 30 / 40 / 50
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.

