TCWP 15-28-1.1 F / TCWP 14-42-1.5 F
[TCWP Mid-Power Series | Submersible Clean Water Pumps]
description Overview
[TCWP Mid-Power Series | Submersible Clean Water Pumps]
The TCWP Mid-Power series features robust and highly capable submersible clean water pumps designed for more demanding residential and light commercial drainage tasks. With upgraded motor powers of 1.5 HP and 2.0 HP, along with a larger dual-size 1.5"/2" outlet, these pumps can move higher volumes of water faster and push it to greater heights.
Equipped with an automatic float switch, these pumps turn on and off by themselves depending on the water level, offering completely hands-free convenience. Built with a specially treated stainless steel motor shaft and high-quality seals, they ensure a long lifespan even during continuous daily use.
check_circle Key Features
- Larger 1.5" or 2" outlet size for moving higher volumes of water rapidly
- Included float switch automatically turns the pump on and off based on water levels
- High-quality bearings, seals, and a treated stainless steel motor shaft for long life
- Low-consumption electric motor saves energy
- Built-in overload protection safely shuts off the motor to prevent overheating
- IPX8 waterproof rating allows for safe, continuous immersion up to 7 meters underwater
handyman Applications
- Home and Garden
- Cellars and basements
- Swimming pools
- Ponds
- Heavily flooded areas
settings Technical Specifications
| Specification | TCWP 15-28-1.1 F | TCWP 14-42-1.5 F |
|---|---|---|
| Outlet Size | 1.5"/2" | 1.5"/2" |
| Voltage | 220V±10%, 50Hz | 220V±10%, 50Hz |
| Power (HP) | 1.5 | 2.0 |
| Power (kW) | 1.1 | 1.5 |
| Max Flow (LPM) | 225 | 250 |
| Max Head (m) | 28 | 42 |
| Phase | Single Phase | Single Phase |
| Protection Rating | IPX8 | IPX8 |
| Insulation Class | F | F |
| Max Immersion Depth | 7 meters | 7 meters |
| Max Water Temp | 35°C | 35°C |
| pH Range | 6.5 to 8.5 | 6.5 to 8.5 |
| Cable Length | 8m with float switch | 8m with float switch |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | OUTLET | PHASE | M³/ HR | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | (Inch) | LPM | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||
| TCWP 15-28-1.1 F | 1.1 | 1.5 | 1.5"/2" | 1PHASE | H (M) | 28 | 27 | 25.5 | 23.5 | 20.5 | 17.5 | 14 | 10 | 6 | 2 | |
| TCWP 14-42-1.5 F | 1.5 | 2 | 1.5"/2" | 42 | 40 | 38 | 36 | 34 | 31 | 27.5 | 22 | 16 | 9 | 4 | ||
Get a price for the TCWP 15-28-1.1 F / TCWP 14-42-1.5 F
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.





