TQ 400SS / TQ 750SS
TQ-SS Series | Submersible Stainless Steel Clean Water Pumps
description Overview
TQ-SS Series | Submersible Stainless Steel Clean Water Pumps
The TQ-SS series features high-quality submersible clean water pumps built with durable stainless steel bodies for superior rust resistance. Designed to quickly and efficiently drain pools, ponds, and flooded areas, these pumps come equipped with an automatic float switch that turns the pump on and off by itself depending on the water level, offering completely hands-free convenience.
Built with a specially treated stainless steel motor shaft and high-quality seals, they ensure a long lifespan even during continuous daily use. The low-consumption electric motor includes built-in overload protection for safe, worry-free pumping.
check_circle Key Features
- Premium stainless steel outer body for superior rust resistance and durability
- Quickly and efficiently drains pools, ponds, and flooded basements
- Included float switch automatically turns the pump on and off based on water levels
- High-quality bearings, seals, and a treated stainless steel motor shaft for long life
- Low-consumption electric motor saves energy
- Built-in overload protection safely shuts off the motor to prevent overheating
- IPX8 waterproof rating allows for safe, continuous immersion up to 7 meters underwater
handyman Applications
- Home and Garden
- Cellars and basements
- Swimming pools
- Ponds
- Flooded areas
settings Technical Specifications
| Specification | TQ400SS | TQ750SS |
|---|---|---|
| Outlet Size | 1.25" | 1.25" |
| Voltage | 220V±10%, 50Hz | 220V±10%, 50Hz |
| Power (HP) | 0.5 | 1.0 |
| Power (kW) | 0.37 | 0.75 |
| Max Flow (LPM) | 120 | 260 |
| Max Head (m) | 8 | 10 |
| Phase | Single Phase | Single Phase |
| Protection Rating | IPX8 | IPX8 |
| Insulation Class | F | F |
| Max Immersion Depth | 7 meters | 7 meters |
| Max Water Temp | 35°C | 35°C |
| pH Range | 6.5 to 8.5 | 6.5 to 8.5 |
| Cable Length | 8m with float switch | 8m with float switch |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | OUTLET | PHASE | M³/ HR | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | (Inch) | LPM | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 260 | ||
| TQ 400SS | 0.37 | 0.5 | 1.25" | 1PHASE | H (M) | 8 | 5.6 | 5 | 4 | 3.1 | 2.2 | 1 | |||||
| TQ 750SS | 0.75 | 1 | 1.25" | 10 | 9 | 8.5 | 8.3 | 8.1 | 7.5 | 7.2 | 6.5 | 5.9 | 4.9 | 4 | 2 | ||
Get a price for the TQ 400SS / TQ 750SS
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.





