TW 350F / TW 750F
TW Series | Submersible Clean Water Pumps
description Overview
TW Series | Submersible Clean Water Pumps
The TW series features efficient and reliable submersible clean water pumps designed to quickly drain pools, ponds, and flooded areas. Equipped with an automatic float switch, these pumps turn on and off by themselves depending on the water level, making them highly convenient and hands-free for home and garden use.
Built with a specially treated stainless steel motor shaft and high-quality seals, they ensure a long lifespan even during continuous operation. The low-consumption electric motor comes with built-in overload protection for safe, worry-free pumping.
check_circle Key Features
- Quickly and efficiently drains pools, ponds, and flooded basements
- Included float switch automatically turns the pump on and off based on water levels
- High-quality bearings, seals, and a treated stainless steel motor shaft for long life
- Low-consumption electric motor saves energy
- Built-in overload protection ensures safe operation
- IPX8 waterproof rating allows for safe immersion up to 7 meters deep
handyman Applications
- Home and Garden
- Cellars and basements
- Swimming pools
- Ponds
- Flooded areas
settings Technical Specifications
| Specification | TW350F | TW750F |
|---|---|---|
| Outlet Size | 1.25" | 1.25" |
| Voltage | 220V±10%, 50Hz | 220V±10%, 50Hz |
| Power (HP) | 0.5 | 1.0 |
| Power (kW) | 0.37 | 0.75 |
| Max Flow (LPM) | 120 | 140 |
| Max Head (m) | 6 | 8.5 |
| Phase | Single Phase | Single Phase |
| Protection Rating | IPX8 | IPX8 |
| Insulation Class | F | F |
| Max Immersion Depth | 7 meters | 7 meters |
| Max Water Temp | 35°C | 35°C |
| pH Range | 6.5 to 8.5 | 6.5 to 8.5 |
| Cable Length | 8m with float switch | 8m with float switch |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | OUTLET | PHASE | M³/ HR | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | (Inch) | LPM | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||
| TW350F | 0.37 | 0.5 | 1.25" | 1PHASE | H (M) | 6 | 5 | 4.5 | 3.8 | 3.4 | 3 | 2 | |
| TW750F | 0.75 | 1 | 1.25" | 8.5 | 8.2 | 7.5 | 6.2 | 5 | 4 | 2.2 | 1 | ||
Get a price for the TW 350F / TW 750F
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.





