water_pump Submersible Pumps
8" Submersible Pumps
Texmo 8" Submersible Pumps
Power
5.50 – 75.00
Connection
125 mm (5.0")
Phase
3
description Overview
Texmo 8" Submersible Pumps
The Texmo 8" submersible pump series is engineered for high-capacity water transport, making it an ideal solution for large-scale agricultural irrigation, industrial operations, and extensive civil water supply systems. These robust pumps are built for 50Hz operation and are designed to handle demanding requirements where high head and significant flow are necessary. They offer high efficiency and durability, ensuring consistent water delivery for long-term operational success in various high-demand environments.
check_circle Key Features
- Engineered for high head and large capacity discharge to meet industrial needs.
- Robust build quality designed for continuous, heavy-duty operation.
- Utilization of high-quality, corrosion-resistant materials for durability in challenging environments.
- Optimized hydraulic design ensuring efficient performance across various operational points.
- Suitable for deep well extraction and high-flow applications.
handyman Applications
- Large-scale agricultural irrigation systems.
- Industrial water supply and processing.
- Municipal and large civil water management projects.
- Pressure boosting for large-scale infrastructure.
- Extensive landscaping and commercial water supply.
settings Technical Specifications
swipe Drag to pan
| Specification | TSP-77A | TSP-95A |
|---|---|---|
| Delivery Size | 125 mm (5.0") | 125 mm (5.0") |
| Power (HP) | 7.50 – 100.00 | 7.50 – 100.00 |
| Power (kW) | 5.50 – 75.00 | 5.50 – 75.00 |
| Phase | 3 | 3 |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
TSP-77A
swipe Drag to pan
| MODEL | MOTOR RATING | STAGE | PHASE | DELIVERY SIZE 125 MM (5.0") | Flow Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | m³/h | 0 | 21 | 30 | 39 | 48 | 57 | 66 | 75 | 84 | 93 | 102 | |||
| l/min | 0 | 350 | 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | |||||
| TSP-77A-01 | 5.5 | 7.5 | 1 | 3 | H(m) | 20 | 19 | 19 | 17 | 16 | 15 | 14 | 13 | 11 | 9 | 6 |
| TSP-77A-02 | 7.5 | 10 | 2 | 3 | 40 | 38 | 37 | 34 | 32 | 30 | 28 | 25 | 22 | 17 | 12 | |
| TSP-77A-03 | 11 | 15 | 3 | 3 | 60 | 58 | 56 | 52 | 48 | 45 | 42 | 38 | 33 | 26 | 18 | |
| TSP-77A-04 | 15 | 20 | 4 | 3 | 80 | 77 | 74 | 69 | 64 | 60 | 56 | 50 | 43 | 35 | 24 | |
| TSP-77A-05 | 18.5 | 25 | 5 | 3 | 100 | 96 | 93 | 86 | 80 | 75 | 70 | 63 | 54 | 44 | 30 | |
| TSP-77A-06 | 22 | 30 | 6 | 3 | 120 | 115 | 112 | 103 | 96 | 90 | 84 | 76 | 65 | 52 | 36 | |
| TSP-77A-07 | 26 | 35 | 7 | 3 | 140 | 134 | 130 | 120 | 112 | 105 | 98 | 88 | 76 | 61 | 42 | |
| TSP-77A-08 | 30 | 40 | 8 | 3 | 160 | 153 | 149 | 137 | 128 | 120 | 112 | 101 | 87 | 70 | 48 | |
| TSP-77A-09 | 30 | 40 | 9 | 3 | 180 | 173 | 167 | 155 | 144 | 135 | 126 | 113 | 98 | 78 | 54 | |
| TSP-77A-10 | 37 | 50 | 10 | 3 | 200 | 192 | 186 | 172 | 160 | 150 | 140 | 126 | 109 | 87 | 60 | |
| TSP-77A-11 | 37 | 50 | 11 | 3 | 220 | 211 | 205 | 189 | 176 | 165 | 154 | 138 | 119 | 96 | 102 | |
| TSP-77A-12 | 45 | 60 | 12 | 3 | 240 | 230 | 223 | 206 | 192 | 180 | 168 | 151 | 130 | 105 | 66 | |
| TSP-77A-13 | 55 | 75 | 13 | 3 | 260 | 249 | 242 | 223 | 208 | 195 | 182 | 164 | 141 | 113 | 108 | |
| TSP-77A-14 | 55 | 75 | 14 | 3 | 280 | 268 | 260 | 240 | 224 | 210 | 196 | 176 | 152 | 122 | 114 | |
| TSP-77A-15 | 55 | 75 | 15 | 3 | 300 | 288 | 279 | 258 | 240 | 225 | 210 | 189 | 163 | 131 | 72 | |
| TSP-77A-16 | 67 | 90 | 16 | 3 | 320 | 307 | 298 | 275 | 256 | 240 | 224 | 201 | 174 | 139 | 78 | |
| TSP-77A-17 | 67 | 90 | 17 | 3 | 340 | 326 | 316 | 292 | 272 | 255 | 238 | 214 | 185 | 148 | 84 | |
| TSP-77A-18 | 67 | 90 | 18 | 3 | 360 | 345 | 335 | 309 | 288 | 270 | 252 | 227 | 195 | 157 | 90 | |
| TSP-77A-19 | 75 | 100 | 19 | 3 | 380 | 364 | 353 | 326 | 304 | 285 | 266 | 239 | 206 | 166 | 96 | |
| TSP-77A-20 | 75 | 100 | 20 | 3 | 400 | 383 | 372 | 343 | 320 | 300 | 280 | 252 | 217 | 174 | 120 | |
TSP-95A
swipe Drag to pan
| MODEL | MOTOR RATING | STAGE | PHASE | DELIVERY SIZE 125 MM (5.0") | Flow Q | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | m³/h | 0 | 27 | 40.8 | 54 | 72 | 90 | 108 | 126 | |||
| l/min | 0 | 450 | 680 | 900 | 1200 | 1500 | 1800 | 2100 | |||||
| TSP-95A-01 | 5.5 | 7.5 | 1 | 3 | H(m) | 21 | 20 | 19 | 17 | 15 | 13 | 10 | 6 |
| TSP-95A-02 | 7.5 | 10 | 2 | 3 | 42 | 40 | 37 | 34 | 30 | 25 | 19 | 11 | |
| TSP-95A-03 | 13 | 17.5 | 3 | 3 | 62 | 60 | 56 | 50 | 44 | 38 | 29 | 17 | |
| TSP-95A-04 | 18.5 | 25 | 4 | 3 | 83 | 80 | 74 | 67 | 59 | 51 | 38 | 22 | |
| TSP-95A-05 | 22 | 30 | 5 | 3 | 104 | 100 | 93 | 84 | 74 | 64 | 48 | 28 | |
| TSP-95A-06 | 26 | 35 | 6 | 3 | 125 | 120 | 111 | 101 | 89 | 76 | 57 | 33 | |
| TSP-95A-07 | 30 | 40 | 7 | 3 | 145 | 140 | 130 | 118 | 103 | 89 | 67 | 39 | |
| TSP-95A-08 | 37 | 50 | 8 | 3 | 166 | 160 | 148 | 134 | 118 | 102 | 76 | 44 | |
| TSP-95A-09 | 37 | 50 | 9 | 3 | 187 | 180 | 167 | 151 | 133 | 114 | 86 | 50 | |
| TSP-95A-10 | 45 | 60 | 10 | 3 | 208 | 200 | 185 | 168 | 148 | 127 | 95 | 55 | |
| TSP-95A-11 | 55 | 75 | 11 | 3 | 228 | 220 | 204 | 185 | 162 | 140 | 105 | 61 | |
| TSP-95A-12 | 55 | 75 | 12 | 3 | 249 | 240 | 222 | 202 | 177 | 152 | 114 | 66 | |
| TSP-95A-13 | 55 | 75 | 13 | 3 | 270 | 260 | 241 | 218 | 192 | 165 | 124 | 72 | |
| TSP-95A-14 | 67 | 90 | 14 | 3 | 291 | 280 | 259 | 235 | 207 | 178 | 133 | 77 | |
| TSP-95A-15 | 75 | 100 | 15 | 3 | 311 | 300 | 278 | 252 | 221 | 191 | 143 | 83 | |
| TSP-95A-16 | 75 | 100 | 16 | 3 | 332 | 320 | 296 | 269 | 236 | 203 | 152 | 88 | |
| TSP-95A-17 | 75 | 100 | 17 | 3 | 353 | 340 | 315 | 286 | 251 | 216 | 162 | 94 | |
Get a price for the 8" Submersible Pumps
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.
United Arab Emirates