TSP40-9-2.2 / TSP40-18-4 / TSP60-13-4 / TSP15-40-5.5
TSP40-9-2.2, TSP40-18-4, TSP60-13-4 & TSP15-40-5.5 | Three-Phase Submersible Sewage Pumps
description Overview
TSP40-9-2.2, TSP40-18-4, TSP60-13-4 & TSP15-40-5.5 | Three-Phase Submersible Sewage Pumps
This three-phase range covers heavy-duty sewage and waste-water pumping for industry, buildings, mining and civil projects. Each pump uses a tough non-clogging impeller and a chrome-plated shaft for strong corrosion and wear resistance, letting it move sewage, sludge, rainwater and water carrying solids, grit and fibre. Flows reach up to 93 m³/hr and heads up to 43 metres depending on the model.
All four models run on a 380-420V three-phase supply, are sealed to IP68 and built for continuous (S1) duty. A built-in motor protector cuts power automatically on overheating or over-current, and guide-rail mounting makes installation and servicing simple in deep pits and pump stations.
check_circle Key Features
- Non-clogging impeller passes solids and fibre without blocking.
- Chrome-plated shaft for high corrosion and wear resistance.
- Flows up to 93 m³/hr and heads up to 43 m across the range.
- IP68 fully sealed motors for continuous underwater operation.
- Built-in motor protector auto-cuts power on overheat or over-current.
- Guide-rail mounting for easy installation and lift-out servicing.
- Three-phase 380-420V supply with S1 continuous duty for heavy use.
handyman Applications
- Municipal sewage and waste-water pump stations.
- Industrial and residential building drainage.
- Mining and civil engineering dewatering.
- Transfer of sewage, sludge and water carrying solids.
- High-head waste-water delivery and flushing.
settings Technical Specifications
| Specification | TSP40-9-2.2 | TSP40-18-4 | TSP60-13-4 | TSP15-40-5.5 |
|---|---|---|---|---|
| Power (kW) | 2.2 | 4.0 | 4.0 | 5.5 |
| Power (HP) | 3.0 | 5.5 | 5.5 | 7.5 |
| Voltage | 380-420V (3-Phase) | 380-420V (3-Phase) | 380-420V (3-Phase) | 380-420V (3-Phase) |
| Speed (RPM) | 2900 | 2900 | 2900 | 2900 |
| Outlet | 3" | 3" | 4" | 2" |
| Guide Rail | 80-80 | 80-80 | 100-100 | 50-50 |
| Rated Flow (m³/h) | 40 | 40 | 60 | 15 |
| Rated Head (m) | 9 | 18 | 13 | 40 |
| Max Flow (m³/h) | 65 | 81 | 93 | 50 |
| Max Head (m) | 16 | 24 | 24 | 43 |
| Impeller Passage | 30 mm | 30 mm | 30 mm | 25 mm |
| Protection Rating | IP68 | IP68 | IP68 | IP68 |
| Duty | S1 Continuous | S1 Continuous | S1 Continuous | S1 Continuous |
| Net Weight (kg) | 44.3 | 59.2 | 62.0 | 73.0 |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | Q | US GPM | 0 | 22 | 44 | 66 | 80 | 110 | 132 | 154 | 176 | 198 | 220 | 264 | 286 | 308 | 330 | 352 | 396 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | M³/H | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | 90 | ||
| LPM | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | 750 | 834 | 1000 | 1084 | 1167 | 1250 | 1334 | 1494 | ||||
| TSP40-9-2.2 | 2.2 | 3 | HEAD (MTR) | 16 | 15.5 | 14.5 | 13.5 | 12.5 | 11.5 | 10.5 | 9.5 | 8.5 | 7.5 | 6.5 | 4.5 | 3 | |||||
| TSP40-18-4 | 4 | 5.5 | 24 | 23.5 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 12 | 10.5 | 9 | 7 | 4 | |||
| TSP60-13-4 | 4 | 5.5 | 24 | 23 | 22 | 21 | 20 | 19 | 18.5 | 18 | 17 | 16 | 15 | 12.5 | 10.5 | 9 | 7.5 | 6 | 3 | ||
| TSP15-40-5.5 | 5.5 | 7.5 | 43 | 42 | 41 | 39.5 | 38 | 36.5 | 34.5 | 32.5 | 30.5 | 28 | |||||||||
Get a price for the TSP40-9-2.2 / TSP40-18-4 / TSP60-13-4 / TSP15-40-5.5
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.
