TH60-3 / TH60-4
TH60 Series | Horizontal Multistage Pumps
description Overview
TH60 Series | Horizontal Multistage Pumps
The TH60 series includes high-pressure horizontal multistage pumps built with premium stainless steel components to prevent rust and corrosion. By using multiple spinning blades (impellers), these pumps generate significantly higher pressure than standard pumps, ensuring reliable and powerful water delivery.
Designed for demanding environments, the TH60 range is ideal for high-rise buildings, industrial applications, large gardens, and hot water circulation systems. It provides smooth, continuous, and long-lasting performance even under heavy daily use.
check_circle Key Features
- AISI 304 stainless steel body and impellers for corrosion resistance
- Multistage design for high-pressure performance
- Suitable for hot liquids up to 90°C
- Built-in thermal overload protection
- Heavy-duty copper winding for continuous operation
- Strong and durable cast iron ports
handyman Applications
- Household water supply
- Equipment support systems
- Pipeline pressurization
- Garden and irrigation watering
- Greenhouse and agriculture use
- Fish farming and poultry applications
- Industrial and mining operations
- Enterprise water supply and drainage
- High-rise building water systems
- Central air conditioning systems
- Centralized heating circulation
settings Technical Specifications
| Specification | TH60-3 | TH60-4 |
|---|---|---|
| Pipe Size | 1"x1" | 1"x1" |
| Voltage | 220–240V, 50Hz | 220–240V, 50Hz |
| Power (HP) | 0.8 | 1.2 |
| Power (kW) | 0.6 | 0.9 |
| Max Flow (LPM) | 60 | 60 |
| Max Head (m) | 30 | 40 |
| Motor | 2-pole asynchronous | 2-pole asynchronous |
| Winding | Copper | Copper |
| Protection Rating | IP55 | IP55 |
| Insulation Class | F | F |
| Max Liquid Temp | 90°C | 90°C |
| Max Ambient Temp | Up to +40°C | Up to +40°C |
| Suction Lift | Up to 8 meters | Up to 8 meters |
| Body & Impellers | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
| Pump Shaft | AISI 431 Stainless Steel | AISI 431 Stainless Steel |
| Ports | Cast iron | Cast iron |
| Seals | NBR/EPDM | NBR/EPDM |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
table_chart Performance Data
Drag to pan · Tap Expand for full-screen view.
| MODEL | POWER | PHASE | SUC X DEL | M³/HR | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | LPM | 0 | 10 | 20 | 30 | 40 | 50 | 60 | |||
| TH60-3 | 0.6 | 0.8 | 1 PHASE | 1" X 1" | H (Meters) | 30 | 29 | 26 | 22 | 17 | 12 | 7 |
| TH60-4 | 0.9 | 1.2 | 1" X 1" | 40 | 35 | 31 | 25 | 18 | 15 | 10 | ||
Get a price for the TH60-3 / TH60-4
Available directly from the manufacturer for worldwide export. Contact your nearest office for pricing, stock & lead times.